Product name:MS (YS) Series Aluminium alloy housing 3 phase asynchronous electric motor
Frame: YS6312-132
Power:0.06 KW-7.5KW(0.25HP-10HP)
number of poles:2.4.6 P
voltage(V):380V or other
frequency(HZ):50HZ/60HZ
protection grade:IP55
insulation class:F
Installation Method:B3,B5,B35
Cooling:TEFC
Efficiency:IE 3
scope of application:Machinery without special requirements
Product advantages :
exquisite appearance, efficient and energy-saving, F-grade insulation, low vibration, low noise, high protection level, safe and reliable, super durable
operating conditions:
Power supply conditions: voltage fluctuation within ± 5%, frequency fluctuation within ± 2%. The voltage and frequency fluctuate within 5% simultaneously, and the frequency fluctuation does not exceed 2%.
Place of use: Cannot be used in environments containing flammable and explosive gases, chemically corrosive gases, or other harmful gases.
Ambient temperature: -20 ℃ ≤0≤40 ℃
Altitude: not exceeding 1000 meters
Connection: Star-connection for 3KW or less whereas delta-connection for 4KW or more.
Technical Data:
Mounting dimensions and overall dimensions | |||||||||||||||||||
FRAME SIZE | A | B | C | D | E | F | G | H | K | M | N | P | 5 | T | AB | AC | HD | HF | L |
63M | 100 | 80 | 40 | φ11 | 23 | 4 | 8.5 | 63 | φ7 | 75/115 | 60/95 | 90/140 | M5/P10 | 2.5 | 115 | 120*120 | 171 | 178 | 205 |
71M | 112 | 90 | 45 | φ14 | 30 | 5 | 11 | 71 | φ7 | 85/130 | 70/110 | 105/160 | M6/φ10 | 3.5 | 136 | 130*130 | 176 | 185 | 238 |
80M | 125 | 100 | 50 | φ19 | 40 | 6 | 16 | 80 | φ10 | 100/165 | 80/130 | 120/200 | M6/φ12 | 4.5 | 154 | 145*145 | 190 | 210 | 265 |
905 | 140 | 100 | 56 | φ24 | 50 | 8 | 20 | 90 | φ10 | 115/165 | 95/130 | 140/200 | M8/φ12 | 5.5 | 180 | 177*177 | 216 | 206 | 280 |
90L | 140 | 125 | 56 | φ24 | 50 | 8 | 20 | 90 | φ10 | 115/165 | 95/130 | 140/200 | M8/φ12 | 6.5 | 180 | 177*177 | 216 | 206 | 280 |
100L | 160 | 140 | 63 | φ28 | 60 | 8 | 24 | 100 | φ12 | 130/215 | 110/180 | 160/250 | M8/φ15 | 4 | 205 | 197*197 | 236 | 261 | 348 |
112M | 190 | 140 | 70 | φ28 | 60 | 8 | 24 | 112 | φ12 | 130/215 | 110/180 | 160/250 | M8/φ15 | 4 | 222 | 221*221 | 258 | 270 | 361 |
1325 | 216 | 140 | 89 | φ38 | 80 | 10 | 33 | 132 | φ12 | 265 | 230 | 300 | 15 | 4 | 280 | 263*263 | 296 | 313 | 482 |
132M | 216 | 178 | 89 | φ38 | 80 | 10 | 33 | 132 | φ12 | 265 | 230 | 300 | 15 | 4 | 280 | 263*263 | 296 | 313 | 512 |
Mouting arrangements:
